[vc_row][vc_column width=”1/2″ el_class=”stm_icon_box_responsive”][stm_teacher_detail css=”.vc_custom_1435130228906{margin-top: 20px !important;}”][vc_row_inner css=”.vc_custom_1435139343164{margin-bottom: 0px !important;}”][vc_column_inner el_class=”stm_sm_gutter_back stm_bottom_border” css=”.vc_custom_1436791919929{padding-right: 0px !important;}” offset=”vc_col-lg-6 vc_col-md-6″][stm_icon_box title_holder=”h5″ link_color_style=”dark” icon=”fa-icon-stm_icon_mail-o” icon_size=”22″ icon_align=”left” icon_width=”35″ icon_color=”#57aed8″ title=”Email: [email protected]” box_bg_color=”#ffffff” box_text_color=”#555555″ css=”.vc_custom_1513385973741{margin-top: 27px !important;padding-top: 0px !important;padding-right: 15px !important;padding-bottom: 14px !important;padding-left: 0px !important;}” css_icon=”.vc_custom_1513385973740{padding-top: 10px !important;padding-left: 3px !important;}”][/stm_icon_box][/vc_column_inner][vc_column_inner el_class=”stm_sm_gutter_back” css=”.vc_custom_1436791876714{padding-left: 0px !important;}” offset=”vc_col-lg-6 vc_col-md-6″][/vc_column_inner][/vc_row_inner][/vc_column][vc_column width=”1/2″][vc_custom_heading text=”Business and IT Training”][vc_column_text]
Office and Technical Training
Training and development has emerged as a formal business function, an integral element of strategy, and a recognized profession with distinct theories and methodologies. More and more companies of all sizes have embraced “continual training” and other aspects of education and development as a means of promoting employee growth and acquiring a highly skilled work force.
Our business is to provide the tools for students to foster vital IT skills and encouraging them to put their knowledge to immediate use, thereby keeping clients in tune with advancements in technology and business solutions.[/vc_column_text][/vc_column][/vc_row][vc_row el_class=”redesign-hidden”][vc_column][vc_tta_tabs][vc_tta_section title=”Microsoft IT Courses” tab_id=”1455259257771-b7814baa-dee5d7f8-b9c8bc56-1820″][vc_column_text]
Course Number | Course Name | Days | Course Dates | Price |
20697-1 | Installing and Configuring Windows 10 (B) | 5 | 4-Jul | $2,795.00 |
20697-2 | Deploying and Managing Windows 10 Using Enterprise Services | 5 | 18-Jul | $2,795.00 |
10982 | Supporting and Troubleshooting Windows 10 | 5 | June 13 , September 26 | $2,795.00 |
Microsoft Cloud | ||||
10979 | Microsoft Azure Essentials | 2 | 7-Jul | $1,118.00 |
20247 | Configuring and Deploying a Private Cloud | 5 | Request a date | $2,795.00 |
20246 | Monitoring and Operating a Private Cloud | 5 | Request a date | $2,795.00 |
20346 | Managing Office 365 Identities and Services | 5 | 6-Jun | $2,795.00 |
20347 | Enabling and Managing Office 365 | 5 | June 06 , July 25 | $2,795.00 |
20532 | Developing Microsoft Azure Solutions | 5 | 13-Jun | $2,795.00 |
20533 | Implementing Microsoft Azure Infrastructure Solutions | 5 | June 20 , July 11 , August 22 | $2,795.00 |
55065 | Microsoft Azure for IT Professionals | 3 | Request a date | $1,667.00 |
10978 | Introduction to Azure for Developers | 5 | Request a date | $2,795.00 |
Microsoft Windows Server 2016 | ||||
10983 | Upgrading Your Skills to Windows Server 2016 | 5 | 29-Aug | $2,795.00 |
Microsoft Windows Server 2012 | ||||
10972 | Administering the Web Server (IIS) Role of Windows Server | 5 | June 13 , August 08 | $2,795.00 |
10969 | Active Directory Services with Windows Server | 5 | 4-Jul | $2,795.00 |
20410 | Installing and Configuring Windows Server 2012 | 5 | July 18 , September 12 | $2,795.00 |
20411 | Administering Windows Server 2012 | 5 | 19-Sep | $2,795.00 |
20412 | Configuring Advanced Windows Server 2012 Services | 5 | Request a date | $2,795.00 |
20413 | Designing and Implementing a Server Infrastructure | 5 | Request a date | $2,795.00 |
20414 | Implementing an Advanced Server Infrastructure | 5 | 22-Aug | $2,795.00 |
20417 | Upgrading Your Skills to MCSA Windows Server 2012 | 5 | Request a date | $2,795.00 |
Microsoft System Center | ||||
10747 | Administering System Center 2012 Configuration Manager | 5 | 11-Jul | $2,795.00 |
10748 | Deploying System Center 2012 Configuration Manager | 3 | 27-Jul | $1,667.00 |
10964 | Cloud & Datacenter Monitoring with System Center Operations Manager | 5 | 25-Jul | $2,795.00 |
10965 | IT Service Management with System Center Service Manager | 5 | 22-Aug | $2,795.00 |
20694 | Virtualizing Enterprise Desktops and Apps | 5 | 29-Aug | $2,795.00 |
20695 | Deploying Windows Devices and Enterprise Apps | 5 | 20-Jun | $2,795.00 |
20696 | Administering System Center Configuration Manager and Intune | 5 | 11-Jul | $2,795.00 |
55004 | Installing and Configuring System Center 2012 Operations Manager | 5 | Request a date | $2,795.00 |
55006 | Systems Center 2012 Operations Manager | 5 | Request a date | $2,795.00 |
55022 | Using Microsoft System Center Service Manager 2012 for IT Analysts | 2 | Request a date | $1,118.00 |
Project Server 2013 | ||||
55034 | Project Server 2013 Inside Out | 5 | 25-Jul | $2,795.00 |
Microsoft Exchange Server 2013 | ||||
20341 | Core Solutions of Microsoft Exchange Server 2013 | 5 | 4-Jul | $2,795.00 |
20342 | Advanced Solutions of Microsoft Exchange Server 2013 | 5 | 15-Aug | $2,795.00 |
Microsoft Server Virtualization | ||||
20409 | Server Virtualization with Windows Server Hyper-V and System Center | 5 | Request a date | $2,795.00 |
55021 | Configuring and Administering Hyper-V in Windows Server 2012 | 3 | Request a date | $1,667.00 |
Microsoft Windows 8 | ||||
20687 | Configuring Windows 8.1 | 5 | 4-Jul | $2,795.00 |
20688 | Supporting Windows 8.1 | 5 | 25-Jul | $2,795.00 |
20689 | Upgrading Your Skills to MCSA Windows 8 | 3 | Request a date | $1,667.00 |
55032 | Getting Started with Windows 8 | 1 | Request a date | $559.00 |
Microsoft Windows 7 | ||||
6292A | Installing and Configuring Windows 7 | 3 | Request a date | $166.00 |
6293 | Troubleshooting and Supporting Windows 7 in the Enterprise | 3 | Request a date | $1,667.00 |
6294 | Planning and Managing Windows 7 Desktop Deployments and Environments | 5 | Request a date | $2,795.00 |
50322 | Configuring and Administering Windows 7 | 5 | Request a date | $2,795.00 |
50331 | Windows 7, Enterprise Desktop Support Technician | 5 | Request a date | $2,795.00 |
Microsoft SharePoint Server 2013 | ||||
20331 | Core Solutions of Microsoft SharePoint Server 2013 (SharePoint 2013) | 5 | August 15 , October 31 | $2,795.00 |
20332 | Advanced Solutions of Microsoft SharePoint Server 2013 (SharePoint 2013) | 5 | July 11 , September 26 , December 05 | $2,795.00 |
20488 | Developing Microsoft SharePoint Server 2013 Core Solutions (SharePoint 2013) | 5 | 6-Jun | $2,795.00 |
20489 | Developing Microsoft SharePoint Server 2013 Advanced Solutions | 5 | 13-Jun | $2,795.00 |
55014 | Upgrading Your Development Skills to SharePoint 2013 | 5 | Request a date | $2,795.00 |
55033 | SharePoint 2013 Site Collection and Site Administration | 5 | 11-Jul | $2,795.00 |
55026 | Upgrading your End User Skills to SharePoint 2013 | 3 | 3-Aug | $1,667.00 |
55031 | SharePoint 2013 End User | 3 | 3-Aug | $1,667.00 |
55028 | SharePoint 2013 Power User | 2 | Request a date | $1,118.00 |
55035 | Microsoft SharePoint Server 2013 for the Site Owner/Power User | 2 | Request a date | $1,118.00 |
55048 | No-Code SharePoint 2013 Workflows with SharePoint Designer 2013 and Visio | 3 | Request a date | $1,667.00 |
55049 | PowerPivot, Power View and SharePoint 2013 Business Intelligence Center for Analysts | 2 | Request a date | $1,118.00 |
55057 | SharePoint 2013 PerformancePoint Services | 3 | Request a date | $1,667.00 |
55072 | Visualizing Data with SharePoint 2013, Report Builder, PowerPivot & PowerView with NO CODE | 5 | Request a date | $2,795.00 |
Microsoft SQL Server 2016 | ||||
10986 | Updating Your Skills to SQL Server 2016 | 3 | 3-Aug | $1,797.00 |
Microsoft SQL Server 2012 & 2014 | ||||
20461 | Querying Microsoft SQL Server | 5 | 4-Jul | $2,795.00 |
20462 | Administering Microsoft SQL Server Databases | 5 | 13-Jun | $2,795.00 |
20463 | Implementing a Data Warehouse with Microsoft SQL Server | 5 | 15-Aug | $2,795.00 |
20464 | Developing Microsoft SQL Server Databases | 5 | 11-Jul | $2,795.00 |
20465 | Designing Database Solutions for Microsoft SQL Server 2012 | 5 | 18-Jul | $2,795.00 |
20466 | Implementing Data Models and Reports with Microsoft SQL Server | 5 | 22-Aug | $2,795.00 |
20467 | Designing Business Intelligence Solutions with Microsoft SQL Server 2014 | 5 | 29-Aug | $2,795.00 |
10977 | Upgrading Your SQL Server Skills to Microsoft SQL Server 2014 | 5 | June 06 , September 12 , December 05 | $2,795.00 |
55144 | SQL Server 2014 Performance Tuning and Optimization | 5 | Request a date | $2,795.00 |
40008 | Updating your Database Skills to Microsoft SQL Server 2012 | 3 | Request a date | $1,667.00 |
40009 | Updating your Business Intelligence Skills to Microsoft SQL Server 2012 | 3 | Request a date | $1,667.00 |
Microsoft Report Builder | ||||
55005 | Microsoft Report Builder 3.0 with SQL 2008R2, SQL 2012 Express and SQL 2012 | 2 | Request a date | $1,060.00 |
Microsoft Lync Server 2013 | ||||
20336 | Core Solutions of Microsoft Lync Server 2013 | 5 | Request a date | $2,650.00 |
Microsoft PowerShell | ||||
10961 | Automating Administration with Windows PowerShell | 5 | 11-Jul | $2,795.00 |
10962 | Advanced Automated Administration with Windows PowerShell | 3 | Request a date | $2,795.00 |
55069 | PowerShell for SQL Server Administrators | 2 | Request a date | $1,118.00 |
Microsoft Visual Studio 2012 | ||||
20480 | Programming in HTML5 with JavaScript and CSS3 | 5 | Request a date | $2,795.00 |
20481 | Essentials of Developing Windows Store Apps Using HTML5 and JavaScript | 5 | Request a date | $2,795.00 |
20483 | Programming in C# | 5 | June 13 , September 19 , December 12 | $2,795.00 |
20484 | Essentials of Developing Windows Store Apps Using C# | 5 | Request a date | $2,795.00 |
20486 | Developing ASP.NET MVC 4 Web Applications | 5 | 6-Jun | $2,795.00 |
20487 | Developing Windows Azure and Web Services | 5 | Request a date | $2,795.00 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Office Courses” tab_id=”1455259257951-5b8c0e45-df78d7f8-b9c8bc56-1820″][vc_column_text]
Course Number | Course Name | Days | Course Dates | Price |
Microsoft Office 2013 | ||||
55054 | Mastering Microsoft Project 2013 |
3 |
February 24 | $1,680.00 |
MO13TR | Microsoft Office 2013: Transition from Office 2007/2010 |
1 |
Request a date | $390.00 |
EX1301 | Microsoft Office Excel 2013: Part 1 |
1 |
Request a date | $300.00 |
ex1302 | Microsoft Office Excel 2013: Part 2 |
1 |
Request a date | $325.00 |
EX1303 | Microsoft Office Excel 2013: Part 3 |
1 |
Request a date | $350.00 |
WO1301 | Microsoft Office Word 2013: Part 1 |
1 |
Request a date | $300.00 |
WO1302 | Microsoft Office Word 2013: Part 2 |
1 |
Request a date | $325.00 |
WO1303 | Microsoft Office Word 2013: Part 3 |
1 |
Request a date | $350.00 |
OU1301 | Microsoft Office Outlook 2013: L1 |
1 |
Request a date | $300.00 |
OU1302 | Microsoft Office Outlook 2013: L2 |
1 |
Request a date | $325.00 |
PP1301 | Microsoft Office PowerPoint 2013: Part 1 |
1 |
Request a date | $300.00 |
PP1302 | Microsoft Office PowerPoint 2013: Part 2 |
1 |
Request a date | $325.00 |
Microsoft Office 2010 | ||||
EX1001 | Microsoft Office Excel 2010: L1 |
1 |
Request a date | $275.00 |
EX1002 | Microsoft Office Excel 2010: L2 |
1 |
Request a date | $300.00 |
EX1003 | Microsoft Office Excel 2010: L3 |
1 |
Request a date | $325.00 |
WO1001 | Microsoft Office Word 2010: L1 |
1 |
Request a date | $275.00 |
WO1002 | Microsoft Office Word 2010: L2 |
1 |
Request a date | $300.00 |
WO1003 | Microsoft Office Word 2010: L3 |
1 |
Request a date | $325.00 |
OU1001 | Microsoft Office Outlook 2010: L1 |
1 |
Request a date | $275.00 |
OU1002 | Microsoft Office Outlook 2010: L2 |
1 |
Request a date | $300.00 |
OU1003 | Microsoft Office Outlook 2010: L3 |
1 |
Request a date | $325.00 |
PP1001 | Microsoft Office PowerPoint 2010: L1 |
1 |
Request a date | $275.00 |
PP1002 | Microsoft Office PowerPoint 2010: L2 |
1 |
Request a date | $300.00 |
PR1001 | Microsoft Project 2010: L1 |
1 |
Request a date | $390.00 |
PR1002 | Microsoft Project 2010: L2 |
1 |
Request a date | $390.00 |
AC1001 | Microsoft Office Access 2010: L1 |
1 |
Request a date | $390.00 |
AC1002 | Microsoft Office Access 2010: L2 |
1 |
Request a date | $390.00 |
AC1003 | Microsoft Office Access 2010: L3 |
1 |
Request a date | $390.00 |
VO1001 | Microsoft Visio 2010: L1 |
1 |
Request a date | $275.00 |
VO1002 | Microsoft Visio 2010: L2 |
1 |
Request a date | $300.00 |
pl1001 | Microsoft Publisher 2010 |
1 |
Request a date | $325.00 |
EX1001T | Microsoft Office Excel 2010: Transition from Excel 2003 (First Look) |
0.5 |
Request a date | $165.00 |
WO1001T | Microsoft Office Word 2010: Transition from Word 2003 (First Look) |
0.5 |
Request a date | $165.00 |
OU1001T | Microsoft Office Outlook 2010: Transition from Outlook 2003 (First Look) |
0.5 |
Request a date | $165.00 |
PP1001T | Microsoft Office PowerPoint 2010: Transition from PowerPoint 2003 (First Look) |
0.5 |
Request a date | $165.00 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Crystal Reports / ITIL / Business Skills” tab_id=”1455919744042-bd0148d6-bc59″][vc_column_text]
Course Number |
Course Name |
Days |
Course Dates |
Price |
Crystal Reports | ||||
085172 | Crystal Reports 2011: Level 1 |
2 |
Request a date | $800.00 |
085173 | Crystal Reports 2011: Level 2 |
2 |
Request a date | $800.00 |
CR1101 | Crystal Reports XI: Level 1 |
2 |
March 21 , May 24 | $800.00 |
CR1102 | Crystal Reports XI: Level 2 |
2 |
March 23 , May 26 | $800.00 |
ITIL | ||||
ITIL2011 | ITIL Foundation Certification 2011 Version with exam |
3 |
Request a date | $1,595.00 |
Project Management | ||||
APM835 | Applied Project Management Boot Camp |
5 |
Request a date | $2,650.00 |
ITPM | IT Project Management |
4 |
Request a date | $2,120.00 |
PMFunds | Project Management Fundamentals |
1 |
Request a date | $580.00 |
Business Analysis & Business Skills | ||||
BAEss | Business Analysis Essentials |
3 |
Request a date | $1,590.00 |
ESLM | Essential Skills of Leadership and Management for Managers |
2 |
Request a date | $1,060.00 |
CTDM | Critical Thinking and Decision Making Skills for Managers |
2 |
Request a date | $1,060.00 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Guaranteed To Run Courses” tab_id=”1455907504331-ab6d36b8-1687″][vc_column_text]
Guaranteed-To-Run
10972 Administering the Web Server (IIS) Role of Windows Server (5 Day) Feb. 1-5. Seats Remaining |
APLUS01 CompTIA A+ Certification Boot Camp (5 Day) Feb. 8-12. Seats Remaining |
20341 Core Solutions of Microsoft Exchange Server 2013 (5 Day) Feb. 15-19. Seats Remaining |
55054 Mastering Microsoft Project 2013 (3 Day) Feb. 24-26. Seats Remaining |
10969 Active Directory Services with Windows Server (5 Day) Feb. 29-Mar 4. Seats Remaining |
50322 Configuring and Administering Windows 7 (5 Day) Mar. 7-11. Seats Remaining |
20483 Programming in C# (5 Day) Mar. 14-18. Seats Remaining |
20413 Designing and Implementing a Server Infrastructure (5 Day) Mar. 28-Apr. 1. Seats Remaining |
20697-1 Installing and Configuring Windows 10 (5 Day) Apr. 11-15. Seats Remaining |
Classes are confirmed on a daily basis. If you have interest in a particular course(s) please let us know. |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”For more information, fill out the form below” font_container=”tag:h2|font_size:16px|text_align:left|color:%23000000″ google_fonts=”font_family:Montserrat%3Aregular%2C700|font_style:700%20bold%20regular%3A700%3Anormal”][/vc_column][vc_column][/vc_column][/vc_row][contact-form-7 id=”4″][vc_column][/vc_column]